<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Breast Cancer The Number 1 Killer Among Women</title>
	<link>http://www.realtime-blogs.com/breast_cancer</link>
	<description>Free breast Cancer Articles to Help You Understand The Dreaded Disease</description>
	<lastBuildDate>Mon, 14 Sep 2009 06:52:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Different Types of Breast Cancer</title>
		<description>In most luggage, it isn't bright what causes routine breast cells to become cancerous. Doctors do know that only 5 percent to 10 percent of breast cancers are inherited. Families that do have genetic defects in one of two genes, breast bane gene 1 (BRCA1) or breast sarcoma gene 2 ...</description>
		<link>http://www.realtime-blogs.com/breast_cancer/the-different-types-of-breast-cancer.html</link>
			</item>
	<item>
		<title>All About Breast Cancer Research and Treatment</title>
		<description>Breast cancer is considered as a killer disease and it is known to be the top cause of cancer death among women. According to American cancer society, about 1.3 million new breast cancer cases are diagnosed on an annually basis which includes 465,000 deaths. In order to successfully tackle this ...</description>
		<link>http://www.realtime-blogs.com/breast_cancer/all-about-breast-cancer-research-and-treatment.html</link>
			</item>
	<item>
		<title>Bad News - 1 Out of 2 Women Have Breast Cancer</title>
		<description>Breast cancer is a cancer that starts in the cells of the breast in men and women. It is diagnosed by the examination of surgically removed breast tissue.Good News - Breast cancer is NOT a death sentence.Breast cancer is the second leading cause of death from cancer in American women. ...</description>
		<link>http://www.realtime-blogs.com/breast_cancer/bad-news-1-out-of-2-women-have-breast-cancer.html</link>
			</item>
	<item>
		<title>Breast Cancer Symptoms - How to Detect Before it is Too Late</title>
		<description>Breast cancer is a serious disorder that attacks women. It is a disease that women dread about. In medical terms, this disease can be defined as a formation of malignant or cancer cells in the breast tissues.The disease has been termed as heterogeneous. This means that it is a different ...</description>
		<link>http://www.realtime-blogs.com/breast_cancer/breast-cancer-symptoms-how-to-detect-before-it-is-too-late.html</link>
			</item>
	<item>
		<title>Infra Red Thermography and Breast Cancer Detection</title>
		<description>Most women would be surprised to know that mammograms, the traditional screening method for breast cancer, only detects cancerous tumors after they have formed. Thus it really doesn’t “prevent” breast cancer.Breast cancer detection involves a number of things, and no one diagnostic tool does it all. They all have their ...</description>
		<link>http://www.realtime-blogs.com/breast_cancer/infra-red-thermography-and-breast-cancer-detection.html</link>
			</item>
	<item>
		<title>Conventional Medical Treatment for Breast Cancer</title>
		<description>DescriptionCurrent statistics report that one woman in nine will get breast cancer in her lifetime. This does not mean that a 30-year-old woman is at high risk of developing breast cancer at that point in her life, but rather that she has a one-in-nine chance of developing the condition at ...</description>
		<link>http://www.realtime-blogs.com/breast_cancer/conventional-medical-treatment-for-breast-cancer.html</link>
			</item>
	<item>
		<title>Increasing Your Chance Of Survival By Recognizing Breast Cancer Symptoms</title>
		<description>The statistics are staggering; one in eight women in the United States has either had or will have breast cancer during her lifetime. The National Breast Cancer Foundation predicts that over two-hundred thousand women and nearly two-thousand men will be diagnosed this year alone. And while it continues its reign ...</description>
		<link>http://www.realtime-blogs.com/breast_cancer/increasing-your-chance-of-survival-by-recognizing-breast-cancer-symptoms.html</link>
			</item>
	<item>
		<title>Breast Cancer Time Scale</title>
		<description>Breast cancer is affecting approximately 200,000 women each year all over the world. From those, about 5% will die from the disease. The key factor is early detection. The prognosis time frame to treatment time frame varies on the type of testing done.Initial testing should be done at home. It ...</description>
		<link>http://www.realtime-blogs.com/breast_cancer/breast-cancer-time-scale.html</link>
			</item>
	<item>
		<title>Breast Cancer Information</title>
		<description>Breast cancer is a type of cancer that starts in the cells of female and male breast tissue. Breast cancer is more common in women, but men do get breast cancer as well.Usually, the first sign of breast cancer is a lump in the breast. Everyone, especially women are advised ...</description>
		<link>http://www.realtime-blogs.com/breast_cancer/breast-cancer-information.html</link>
			</item>
	<item>
		<title>Breast Cancer Prevention Still Needs More Attention</title>
		<description>Breast cancer prevention is important for women to learn about, especially since breast cancer is the most commonly occurring cancer in women. The American Cancer Society's web site reports that over two-hundred thousand women were diagnosed with this disease in 2006 and there are over two million women in the ...</description>
		<link>http://www.realtime-blogs.com/breast_cancer/breast-cancer-prevention-still-needs-more-attention.html</link>
			</item>
</channel>
</rss>
